What's coming and going in real estate today?
What's
going is houses! Did you know that
827 houses sold in July? That is an amazing number of
happy new homeowners in our area, taking advantage of the lower interest rates! Just take a look below at the
trends in today's market.
Would you like some help interpreting this data? That is what
The KeyFinders Team does for you — analyze and interpret the market trends in order for you to get the best price on a home, whether you are
buying or selling. Just as you hire a financial analyst, you need to hire a
real estate analyst when it comes to your real estate needs. We interpret all of this data for you, enabling you to make a sound decision. For a market analysis of your house or the house you want to buy,
reply to this email to schedule a time for us to consult with you. Don't let the numbers confuse you!
Sales and Inventory Report
Category- RESIDENTIAL
Statistics for Entire MLS from 8/1/2012 – 7/31/2013
Months |
Year |
Monthly Sales |
Monthly Volume |
Avg List $ |
Avg Sale $ |
Median Sold $ |
Avg DOM |
Avg CDOM |
% Sold/List |
Current Inventory |
Months Inventory |
Aug | 2012 | 634 | $126,370,746 | $204,878 | $199,322 | $170,700 | 104 | 125 | 97.28% | 4596 | 7.24 |
Sept | 2012 | 710 | $139,993,945 | $202,577 | $197,174 | $169,850 | 104 | 129 | 97.33% | 4471 | 6.29 |
Oct | 2012 | 661 | $123,656,972 | $193,032 | $187,075 | $167,000 | 100 | 121 | 96.91% | 4400 | 6.65 |
Nov | 2012 | 572 | $117,855,411 | $213,945 | $206,040 | $175,000 | 92 | 115 | 96.30% | 4300 | 7.51 |
Dec | 2012 | 546 | $106,023,427 | $200,377 | $194,182 | $165,000 | 85 | 106 | 96.90% | 3976 | 7.28 |
Jan | 2013 | 481 | $83,991,644 | $180,194 | $174,618 | $162,000 | 103 | 131 | 96.90% | 4107 | 8.53 |
Feb | 2013 | 546 | $106,870,608 | $201,646 | $195,733 | $172,450 | 105 | 126 | 97.06% | 4149 | 7.59 |
Mar | 2013 | 774 | $151,570,401 | $201,841 | $195,827 | $168,935 | 92 | 118 | 97.02% | 4157 | 5.37 |
Apr | 2013 | 814 | $169,683,778 | $215,171 | $208,456 | $180,000 | 93 | 119 | 96.87% | 4136 | 5.08 |
May | 2013 | 852 | $169,927,894 | $205,412 | $199,445 | $174,900 | 91 | 120 | 97.09% | 4179 | 4.90 |
June | 2013 | 868 | $176,853,386 | $208,902 | $203,748 | $177,200 | 80 | 100 | 97.53% | 4191 | 4.82 |
July | 2013 | 827 | $167,422,444 | $210,578 | $202,445 | $178,000 | 76 | 101 | 96.13% | 4095 | 4.95 |
Annual: | 8285 | $1,640,220,656 | $204,192 | $197,974 | $172,000 | 93 | 117 | 96.95% | 4230 | 6.12 |
(Key items to note: average days on the market is running at 76 days,
homes are selling for between 96-97% of asking price, and
we only have a 4.95 month supply of homes in inventory at this current pace!
Remember these statistics vary from area to area, even sometimes from street to street.)
What's Coming? Great Real Estate Opportunities for
YOU!
3BR/2BA Soft Contemporary Magnolia Woods off Highland Rd. |
2BR/2.5BA Townhome Walking distance to BRCC |
2BR/2BA on Large Lot off Jefferson Hwy. Now $165,000 |
![]() |
![]() |
![]() |
780 Rodney |
152 S. Foster #5 |
2225 Brentwood |
THIS SUNDAY
FROM 2-4PM
Huge 4BR/4BA Home with Guest and Pool House in Central |
New Construction 6BR/3.5BA Home in Prairieville |
![]() |
![]() |
6950 Oak Cluster |
18773 Lake Harbor |
3.5 Acres on Highland Road with 1930's grand home attached
4 Bedroom/3 Bath off Highland Road in cul-de-sac for quiet living
4 Bedroom/3.5 Bath in Central on 1 acre with charming wrap-around porch
2 Bedroom/2 bath ONE STORY townhome off Sharp for maintenance free living
2 Bedrooom/2bath ONE STORY townhomes in Cottages at Southfork – UNDER CONSTRUCTION NOW!
4 Bedroom in College Hills with 2 acres of rolling terrain attached
3 Bedroom/2.5 bath St. Francisville country living with salt water pool and 3.5 acres of nature
Call us at 225-337-1861 for info on these before they hit this hot and rapidly moving market …